Find Your Course
267 matching Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2025
- MATHS 7026 - Cryptography PGNorth Terrace Campus | Semester 2 | 2025
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 2 | 2025
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 1 | 2025
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Semester 2 | 2025
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 3 | 2025
- MATHS 7027OL - Mathematical Foundations of Data ScienceOnline | Online Teaching 3 | 2025
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2025
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 3 | 2025
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 2 | 2025
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 1 | 2025
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 1 | 2025
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 2 | 2025
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 3 | 2025
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2025
- MATHS 7101 - Multivariable and Complex CalculusNorth Terrace Campus | Semester 1 | 2025
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2025
- MATHS 7103 - Probability & Statistics PGNorth Terrace Campus | Trimester 2 | 2025
- MATHS 7103 - Probability & Statistics PGNorth Terrace Campus | Semester 1 | 2025
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2025
- MATHS 7105 - Data LiteracyNorth Terrace Campus | Trimester 1 | 2025
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 2 | 2025
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 1 | 2025
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 3 | 2025
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 2 | 2025
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 1 | 2025
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 1 | 2025
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 2 | 2025
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 1 | 2025
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 2 | 2025
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 1 | 2025
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 2 | 2025
- MATHS 7203OL - Applied Data Science and MathematicsOnline | Online Teaching 4 | 2025
- MATHS 7300A - Mathematical Sciences Masters Project ANorth Terrace Campus | Semester 2 | 2025
- MATHS 7300A - Mathematical Sciences Masters Project ANorth Terrace Campus | Semester 1 | 2025
- MATHS 7300B - Mathematical Sciences Masters Project BNorth Terrace Campus | Semester 2 | 2025
- MATHS 7300B - Mathematical Sciences Masters Project BNorth Terrace Campus | Semester 1 | 2025
- MATHS 7300C - Mathematical Sciences Masters Project CNorth Terrace Campus | Semester 1 | 2025
- MATHS 7300C - Mathematical Sciences Masters Project CNorth Terrace Campus | Semester 2 | 2025
- MATHS 7300D - Mathematical Sciences Masters Project DNorth Terrace Campus | Semester 1 | 2025
- MATHS 7300D - Mathematical Sciences Masters Project DNorth Terrace Campus | Semester 2 | 2025
2025 Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2024
- MATHS 7026 - Cryptography PGNorth Terrace Campus | Semester 2 | 2024
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 1 | 2024
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 2 | 2024
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Semester 2 | 2024
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 3 | 2024
- MATHS 7027OL - Mathematical Foundations of Data ScienceOnline | Online Teaching 1 | 2024
- MATHS 7027OL - Mathematical Foundations of Data ScienceOnline | Online Teaching 5 | 2024
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2024
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 2 | 2024
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 3 | 2024
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 1 | 2024
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 1 | 2024
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 2 | 2024
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 3 | 2024
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2024
- MATHS 7101 - Multivariable and Complex CalculusNorth Terrace Campus | Semester 1 | 2024
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2024
- MATHS 7103 - Probability & Statistics PGNorth Terrace Campus | Trimester 2 | 2024
- MATHS 7103 - Probability & Statistics PGNorth Terrace Campus | Semester 1 | 2024
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2024
- MATHS 7105 - Data LiteracyNorth Terrace Campus | Trimester 1 | 2024
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 1 | 2024
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 3 | 2024
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 2 | 2024
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 1 | 2024
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 2 | 2024
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 2 | 2024
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 1 | 2024
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 2 | 2024
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 1 | 2024
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 2 | 2024
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 1 | 2024
- MATHS 7203OL - Applied Data Science and MathematicsOnline | Online Teaching 2 | 2024
- MATHS 7203OL - Applied Data Science and MathematicsOnline | Online Teaching 6 | 2024
- MATHS 7300A - Mathematical Sciences Masters Project ANorth Terrace Campus | Semester 2 | 2024
- MATHS 7300A - Mathematical Sciences Masters Project ANorth Terrace Campus | Semester 1 | 2024
- MATHS 7300B - Mathematical Sciences Masters Project BNorth Terrace Campus | Semester 2 | 2024
- MATHS 7300B - Mathematical Sciences Masters Project BNorth Terrace Campus | Semester 1 | 2024
- MATHS 7300C - Mathematical Sciences Masters Project CNorth Terrace Campus | Semester 2 | 2024
- MATHS 7300C - Mathematical Sciences Masters Project CNorth Terrace Campus | Semester 1 | 2024
- MATHS 7300D - Mathematical Sciences Masters Project DNorth Terrace Campus | Semester 1 | 2024
- MATHS 7300D - Mathematical Sciences Masters Project DNorth Terrace Campus | Semester 2 | 2024
2024 Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2023
- MATHS 7026 - Cryptography PGNorth Terrace Campus | Semester 2 | 2023
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Semester 2 | 2023
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 3 | 2023
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 2 | 2023
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 1 | 2023
- MATHS 7027OL - Mathematical Foundations of Data ScienceOnline | Online Teaching 3 | 2023
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2023
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 1 | 2023
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 2 | 2023
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 3 | 2023
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 2 | 2023
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 1 | 2023
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 3 | 2023
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2023
- MATHS 7101 - Multivariable and Complex CalculusNorth Terrace Campus | Semester 1 | 2023
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2023
- MATHS 7103 - Probability & Statistics PGNorth Terrace Campus | Semester 1 | 2023
- MATHS 7103 - Probability & Statistics PGNorth Terrace Campus | Trimester 2 | 2023
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2023
- MATHS 7105 - Data LiteracyNorth Terrace Campus | Trimester 1 | 2023
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 1 | 2023
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 2 | 2023
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 3 | 2023
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 1 | 2023
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 2 | 2023
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 1 | 2023
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 2 | 2023
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 2 | 2023
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 1 | 2023
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 1 | 2023
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 2 | 2023
- MATHS 7203OL - Applied Data Science and MathematicsOnline | Online Teaching 4 | 2023
- MATHS 7300A - Mathematical Sciences Masters Project ANorth Terrace Campus | Semester 2 | 2023
- MATHS 7300A - Mathematical Sciences Masters Project ANorth Terrace Campus | Semester 1 | 2023
- MATHS 7300B - Mathematical Sciences Masters Project BNorth Terrace Campus | Semester 1 | 2023
- MATHS 7300B - Mathematical Sciences Masters Project BNorth Terrace Campus | Semester 2 | 2023
- MATHS 7300C - Mathematical Sciences Masters Project CNorth Terrace Campus | Semester 1 | 2023
- MATHS 7300C - Mathematical Sciences Masters Project CNorth Terrace Campus | Semester 2 | 2023
- MATHS 7300D - Mathematical Sciences Masters Project DNorth Terrace Campus | Semester 2 | 2023
- MATHS 7300D - Mathematical Sciences Masters Project DNorth Terrace Campus | Semester 1 | 2023
2023 Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2022
- MATHS 7026 - Cryptography PGNorth Terrace Campus | Semester 2 | 2022
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 1 | 2022
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 3 | 2022
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Trimester 2 | 2022
- MATHS 7027OL - Mathematical Foundations of Data ScienceOnline | Online Teaching 1 | 2022
- MATHS 7027OL - Mathematical Foundations of Data ScienceOnline | Online Teaching 5 | 2022
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2022
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 1 | 2022
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 3 | 2022
- MATHS 7097A - Data Science Research Project Part ANorth Terrace Campus | Trimester 2 | 2022
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 2 | 2022
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 3 | 2022
- MATHS 7097B - Data Science Research Project Part BNorth Terrace Campus | Trimester 1 | 2022
- MATHS 7098A - Data Science Industry Project Part ANorth Terrace Campus | Trimester 3 | 2022
- MATHS 7098A - Data Science Industry Project Part ANorth Terrace Campus | Trimester 1 | 2022
- MATHS 7098A - Data Science Industry Project Part ANorth Terrace Campus | Trimester 2 | 2022
- MATHS 7098B - Data Science Industry Project Part BNorth Terrace Campus | Trimester 1 | 2022
- MATHS 7098B - Data Science Industry Project Part BNorth Terrace Campus | Trimester 3 | 2022
- MATHS 7098B - Data Science Industry Project Part BNorth Terrace Campus | Trimester 2 | 2022
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2022
- MATHS 7101 - Multivariable and Complex CalculusNorth Terrace Campus | Semester 1 | 2022
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2022
- MATHS 7103 - Probability & Statistics PGNorth Terrace Campus | Trimester 2 | 2022
- MATHS 7103 - Probability & Statistics PGNorth Terrace Campus | Semester 1 | 2022
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2022
- MATHS 7105 - Data LiteracyNorth Terrace Campus | Trimester 1 | 2022
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 1 | 2022
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 3 | 2022
- MATHS 7107 - Data TamingNorth Terrace Campus | Trimester 2 | 2022
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 2 | 2022
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 1 | 2022
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 1 | 2022
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 2 | 2022
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 1 | 2022
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 2 | 2022
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 2 | 2022
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 1 | 2022
- MATHS 7203OL - Applied Data Science and MathematicsOnline | Online Teaching 6 | 2022
2022 Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2021
- MATHS 7026 - Cryptography PGNorth Terrace Campus | Semester 2 | 2021
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Semester 2 | 2021
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Semester 1 | 2021
- MATHS 7027OL - Mathematical Foundations of Data ScienceOnline | Online Teaching 3 | 2021
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2021
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2021
- MATHS 7101 - Multivariable and Complex CalculusNorth Terrace Campus | Semester 1 | 2021
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2021
- MATHS 7103 - Probability & StatisticsNorth Terrace Campus | Semester 1 | 2021
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2021
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 2 | 2021
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 1 | 2021
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 2 | 2021
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 1 | 2021
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 1 | 2021
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 2 | 2021
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 2 | 2021
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 1 | 2021
2021 Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2020
- MATHS 7026 - Cryptography PGNorth Terrace Campus | Semester 2 | 2020
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Semester 2 | 2020
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Semester 1 | 2020
- MATHS 7027OL - Mathematical Foundations of Data ScienceOnline | Online Teaching 5 | 2020
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2020
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2020
- MATHS 7101 - Multivariable and Complex CalculusNorth Terrace Campus | Semester 1 | 2020
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2020
- MATHS 7103 - Probability & StatisticsNorth Terrace Campus | Semester 1 | 2020
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2020
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 2 | 2020
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 1 | 2020
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 2 | 2020
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 1 | 2020
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 1 | 2020
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 2 | 2020
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 2 | 2020
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 1 | 2020
2020 Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2019
- MATHS 7026 - Cryptography PGNorth Terrace Campus | Semester 2 | 2019
- MATHS 7027 - Mathematical Foundations of Data ScienceNorth Terrace Campus | Semester 2 | 2019
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2019
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2019
- MATHS 7101 - Multivariable and Complex CalculusNorth Terrace Campus | Semester 1 | 2019
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2019
- MATHS 7103 - Probability & StatisticsNorth Terrace Campus | Semester 1 | 2019
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2019
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 1 | 2019
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 2 | 2019
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 1 | 2019
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 2 | 2019
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 1 | 2019
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 2 | 2019
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 2 | 2019
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 1 | 2019
2019 Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2018
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2018
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2018
- MATHS 7101 - Multivariable & Complex CalculusNorth Terrace Campus | Semester 1 | 2018
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2018
- MATHS 7103 - Probability & StatisticsNorth Terrace Campus | Semester 1 | 2018
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2018
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 1 | 2018
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 2 | 2018
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 1 | 2018
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 2 | 2018
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 2 | 2018
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 1 | 2018
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 2 | 2018
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 1 | 2018
2018 Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2017
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2017
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2017
- MATHS 7101 - Multivariable & Complex CalculusNorth Terrace Campus | Semester 1 | 2017
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2017
- MATHS 7103 - Probability & StatisticsNorth Terrace Campus | Semester 1 | 2017
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2017
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 1 | 2017
- MATHS 7200A - Masters Project in Mathematical Sciences A - Part 1North Terrace Campus | Semester 2 | 2017
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 1 | 2017
- MATHS 7200B - Masters Project in Mathematical Sciences B - Part 2North Terrace Campus | Semester 2 | 2017
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 1 | 2017
- MATHS 7200C - Masters Project in Mathematical Sciences C - Part 3North Terrace Campus | Semester 2 | 2017
- MATHS 7200D - Masters Project in Mathematical Sciences D - Part 4North Terrace Campus | Semester 2 | 2017
2017 Courses
- MATHS 7025 - Research Methods and StatisticsNorth Terrace Campus | Semester 2 | 2016
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2016
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2016
- MATHS 7101 - Multivariable & Complex CalculusNorth Terrace Campus | Semester 1 | 2016
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2016
- MATHS 7103 - Probability & StatisticsNorth Terrace Campus | Semester 1 | 2016
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2016
2016 Courses
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2015
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2015
- MATHS 7101 - Multivariable & Complex CalculusNorth Terrace Campus | Semester 1 | 2015
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2015
- MATHS 7103 - Probability & StatisticsNorth Terrace Campus | Semester 1 | 2015
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2015
2015 Courses
- MATHS 7070 - Financial Modelling: Tools & TechniquesNorth Terrace Campus | Semester 2 | 2014
- MATHS 7100 - Real AnalysisNorth Terrace Campus | Semester 2 | 2014
- MATHS 7101 - Multivariable & Complex CalculusNorth Terrace Campus | Semester 1 | 2014
- MATHS 7102 - Differential EquationsNorth Terrace Campus | Semester 1 | 2014
- MATHS 7103 - Probability & StatisticsNorth Terrace Campus | Semester 1 | 2014
- MATHS 7104 - Numerical MethodsNorth Terrace Campus | Semester 2 | 2014