International Student Fees
The quoted fee is a base fee and may be subject to an annual increase for each subsequent year of the degree.
Information regarding fees and how to access fee increases will be included in successful applicants' Offer of Admission letter.
Degree | 2024 Tuition (per year) AUD |
2025 Tuition (per year) AUD |
CRICOS code |
Doctor of Philosophy (Dentistry) | 60,000 | 62,500 | 001417M |
Doctor of Philosophy (Medicine) Medicine, Pharmacology, Physiology, and Psychology |
60,000 | 62,500 | 001319B |
Doctor of Philosophy (Medicine) Nursing | 53,500 | 56,000 | 094497C |
Doctor of Philosophy (Medicine) Public Health | 53,500 | 56,000 | 094498B |
Doctor of Philosophy (Ophthalmology) | 60,000 | 62,500 | 094499A |
Doctor of Philosophy (Surgery) | 60,000 | 62,500 | 001319B |
Master of Clinical Science | 53,500 | 56,000 | 001322G |
Master of Clinical Science (Nursing) | 49,500 | 52,000 | 0101875 |
Master of Philosophy (Clinical Science) | 53,500 | 56,000 | 072067G |
Master of Philosophy (Clinical Science) Nursing | 49,500 | 52,000 | 0101876 |
Master of Philosophy (Dentistry) | 60,000 | 62,500 | 072068F |
Master of Philosophy (Medicine) Medicine, Pharmacology, Physiology, and Psychology |
60,000 | 62,500 | 072070A |
Master of Philosophy (Ophthalmology) | 60,000 | 62,500 | 072071M |
Master of Philosophy (Public Health) | 53,500 | 56,000 | 077763J |
Master of Philosophy (Surgery) | 60,000 | 62,500 | 072072K |
Degree | 2024 Tuition (per year) AUD |
2025 Tuition (per year) AUD |
CRICOS Code |
Doctor of Philosophy (Arts) Communication & Media Studies, Human Society, Language & Literature, Philosophy, and Political Science |
42,500 | 44,500 | 001425M |
Doctor of Philosophy (Arts) Environmental Studies | 52,500 | 55,000 | 094495E |
Doctor of Philosophy (Arts) Physical Geography | 52,500 | 55,000 | 094496D |
Doctor of Philosophy (Education) | 42,500 | 44,500 | 046396F |
Doctor of Philosophy (Law) | 48,500 | 50,500 | 001348G |
Doctor of Philosophy (Music) | 42,500 | 44,500 | 001318C |
Doctor of Philosophy (Professions) Accounting, Banking & Finance, Business & Management, and Sales & Marketing |
48,500 | 50,500 | 069205F |
Doctor of Philosophy (Professions) Economics & Econometrics | 48,500 | 50,500 | 036285G |
Master of Philosophy (Arts) Communication & Media Studies, Human Society, Language & Literature, Philosophy, and Political Science |
42,500 | 44,500 | 072075G |
Master of Philosophy (Arts) Environmental Studies | 52,500 | 55,000 | 072076F |
Master of Philosophy (Arts) Geography | 52,500 | 55,000 | 072077E |
Master of Philosophy (Economics) | 48,500 | 50,500 | 072081J |
Master of Philosophy (Education) | 42,500 | 44,500 | 072083G |
Master of Philosophy (Law) | 48,500 | 50,500 | 072082G |
Master of Philosophy (Music) | 42,500 | 44,500 | 072074G |
Master of Philosophy (Professions) Accounting, Banking & Finance, Business, and Sales & Marketing |
48,500 | 50,500 | 072079C |
Degree | 2024 Tuition (per year) AUD |
2025 Tuition (per year) AUD |
CRICOS Code |
Doctor of Philosophy (Architecture) | 49,000 | 51,500 | 001457C |
Doctor of Philosophy (Engineering) Biomedical, Civil & Environmental, Electrical & Electronic, Mechanical, and Process & Resource Engineering |
53,000 | 55,500 | 001409M |
Doctor of Philosophy (Maths and Computer Science) Computer Science, Mathematics |
53,000 | 55,500 | 001341D |
Doctor of Philosophy (Sciences) Agriculture, Bioscience, Biometrics, Chemical Science, Earth Science, Environmental Studies, Fish Studies, Food Science, Horticulture & Viticulture, and Physics & Astronomy |
53,500 | 56,000 | 001313G |
Doctor of Philosophy (Veterinary Science) | 60,000 | 62,500 | 074259E |
Master of Philosophy (Architecture) | 49,000 | 51,500 | 072080K |
Master of Philosophy (Computer Science) | 53,000 | 55,500 | 072066G |
Master of Philosophy (Engineering) Biomedical, Civil & Environmental, Electrical & Electronic, Mechanical, and Process & Resource Engineering |
53,000 | 55,500 | 072064K |
Master of Philosophy (Mathematical Science) | 53,000 | 55,500 | 072065J |
Master of Philosophy (Sciences) Agriculture, Biological Science, Biometrics, Chemical Science, Earth Science, Environmental Studies, Fisheries Studies, Food Science, Horticulture & Viticulture, and Physics & Astronomy |
53,500 | 56,000 | 072084F |
Master of Philosophy (Veterinary Science) | 60,000 | 62,500 | 072085E |